<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trailhonky &#187; tulsa</title>
	<atom:link href="http://trailhonky.com/tag/tulsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://trailhonky.com</link>
	<description>Trail and ultra running in the Bay Area</description>
	<lastBuildDate>Thu, 27 May 2010 02:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Westside, until the mile markers ran out</title>
		<link>http://trailhonky.com/2008/07/08/westside-until-the-mile-markers-ran-out/</link>
		<comments>http://trailhonky.com/2008/07/08/westside-until-the-mile-markers-ran-out/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 03:44:35 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[riverparks]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=99</guid>
		<description><![CDATA[Today I decided to make a southerly turn after crossing the bRRidge and check out the portion of the Riverparks trail down towards 71st Street. My original plan was to go until I saw the 5.5 mile marker &#8230; but they seemed to run out after the 4.5 mile post! I suspect with the recent [...]]]></description>
			<content:encoded><![CDATA[<p>Today I decided to make a southerly turn after crossing the bRRidge and check out the portion of the Riverparks trail down towards 71st Street. My original plan was to go until I saw the 5.5 mile marker &#8230; but they seemed to run out after the 4.5 mile post! I suspect with the recent trail work they removed the marker to make way for new fencing and guardrails.</p>
<p>So after running just about an hour, I turned back around. I figured I was pretty close to the Turkey Mountain trail heads and after consulting the maps once back home, I indeed was quite near them.</p>
<p>I do like this trail though there were fewer water fountains than I expected. I opted to use the one conveniently located near the waste water treatment plant around 41st Street on both the outbound and inbound portions. Looking back, it was probably not the best selection of a water source, but nothing tasted funny!</p>
<p>Overall this was a really great training run. I went a little over 11 miles in just over 2 hours with relatively even splits (right at 11:00/mile pace), particularly since I practiced some power walking on a few slight uphill sections in the second half.</p>
<p>Landmark highlights for the run included:</p>
<ul>
<li>The PSO power plant lit up on the return trip</li>
<li>The Channel 2 tower lit brightly on the evening sky from across the river</li>
<li>A small pedestrian/bike bridge crossing an inlet of the river just north of I-44</li>
<li>The railroad crossing on the trail, and finally</li>
<li>A exhaust torch burning off excess energy at a plant just south of I-44&#8230;this puppy is right on the other side of the fence from the trail and you can feel a significant temperature increase for a few moments!</li>
<li>The TATUR Estim8ur turnaround spray paint which is now quite faded on the trail surface.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/07/08/westside-until-the-mile-markers-ran-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early evening on north Riverparks trails</title>
		<link>http://trailhonky.com/2008/07/07/early-evening-on-north-riverparks-trails/</link>
		<comments>http://trailhonky.com/2008/07/07/early-evening-on-north-riverparks-trails/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:53:08 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[riverparks]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=98</guid>
		<description><![CDATA[I got a late start on today&#8217;s run but it turned out to be a great decision. The temperature was actually tolerable and though I was sweating like mad, I never felt hot during the run. Today&#8217;s route took me a bit more north along the recently redone Riverparks trail. I joined up with it [...]]]></description>
			<content:encoded><![CDATA[<p>I got a late start on today&#8217;s run but it turned out to be a great decision. The temperature was actually tolerable and though I was sweating like mad, I never felt hot during the run.</p>
<p>Today&#8217;s route took me a bit more north along the recently redone Riverparks trail. I joined up with it at 31st Street since there is construction south of here and followed it all the way up to 11th Street. Until now, I hadn&#8217;t ventured past the 21st Street bridge. Though there is no crushed limestone &#8220;chat&#8221; on either side of the super smooth asphalt trail, I&#8217;m still a fan. So were several others today: there were lots of walkers, joggers, bikers, skateboarders and rollerbladers out tonight and many kids playing on the playground that borders the trail. But it wasn&#8217;t overly crowded and there was only one mad hatter biker racing to set a new world speed record :-)</p>
<p>After noticing the nice Route 66 sign and monument along the road, complete with a flag for each state the road passes through, I crossed the river to the west side. At the start of the trail here there is another disc golf course that&#8217;s just on the edge of the apartments. After navigating through the geese and ducks, I followed the curving trail around <a href="http://pics4.city-data.com/cpicv/vfiles9612.jpg">The Reynolds Amphitheater</a> and floating stage. By this time I was still holding a steady pace and feeling great.</p>
<p>At some point around here I crossed a wooden bridge that had a smell like Six Flags. It&#8217;s not too wide and the boards are uneven but it was kind of neat. I&#8217;m starting to like running the routes around here and crossing all the bridges. With the river in the middle, it reminds me of my old favorite routes in Austin around Town Lake (now Lady Bird Lake) and Philadelphia along Fairmount Park.</p>
<p>After managing my way along the grass on Riverside Drive, I crossed the road and headed back to Brookside. In total, I logged 6.7 miles at a 10:34/mile pace for a time of 1:10:50.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/07/07/early-evening-on-north-riverparks-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick afternoon bridge loop</title>
		<link>http://trailhonky.com/2008/07/05/quick-afternoon-bridge-loop/</link>
		<comments>http://trailhonky.com/2008/07/05/quick-afternoon-bridge-loop/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 01:01:03 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[brridge]]></category>
		<category><![CDATA[riverparks]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=95</guid>
		<description><![CDATA[Though I only got about 3 miles in this afternoon, I really enjoyed my run. I decided to check out the west side of the Riverparks trail between 21st and 31st Streets since I normally run a bit more south. I used the 21st Street Bridge to cross on the north side and the bRRidge [...]]]></description>
			<content:encoded><![CDATA[<p>Though I only got about 3 miles in this afternoon, I really enjoyed my run. I decided to check out the west side of the Riverparks trail between 21st and 31st Streets since I normally run a bit more south. I used the 21st Street Bridge to cross on the north side and the <a title="bRRidge" href="http://www.bridgepix.com/listing_detail.php?listingID=7436&amp;page=fbe84057b893ee6905ee15a0790335f9">bRRidge</a> to cross on the south side. Since I started at 6:15pm, there weren&#8217;t too many walkers and runners out due to the heat, but there were a fair number of bikers.</p>
<p><span id="more-95"></span></p>
<p>The east side of the trail near the dam still has a bit of fireworks litter from yesterday evening&#8217;s festivities. A side note: Tulsa&#8217;s 4th of July Fireworks display was quite good. It lasted well over 20 minutes and the finale was long and bold.</p>
<p>I held a steady pace around 10:00/m though I didn&#8217;t have my watch and I wasn&#8217;t following the mile markers. Using <a title="MapMyRun" href="http://http://www.mapmyrun.com">MapMyRun</a>, I estimate the mileage right at 2.5.</p>
<p>The west side of the trail is just about like the east side with a few differences:</p>
<ul>
<li>More of that refinery smell since the electric company borders the trail. On the other hand, you get less of the car exhaust smell since it&#8217;s not right on the road.</li>
<li>Less crowded, with significantly fewer walkers and runners but a steady flow of bike traffic.</li>
<li>Nice new tree plantings with &#8220;In memory of&#8221; posts on plaques that also note the tree species. Quite nice and will one day be nice and shady (in a good way, hopefully).</li>
<li>Plenty of water fountains&#8211;seemed like more frequent, too, though I didn&#8217;t check to see if they were operable.</li>
<li><a title="Trail Zombie" href="http://trailzombie.blogspot.com/2008/07/this-morning-i-opted-to-run-with-my.html">Ken</a> was right, there is a lot more goose poop on this side, concentrated up near the 21st Street Bridge area.</li>
</ul>
<p>This run was strong and steady in the hot and sunny conditions. I drank about 12 oz. of water in less than 30 minutes and it seemed like I could have had even more. Had I gone another mile, I would have needed to refill my bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/07/05/quick-afternoon-bridge-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATUR night run</title>
		<link>http://trailhonky.com/2008/06/29/tatur-night-run/</link>
		<comments>http://trailhonky.com/2008/06/29/tatur-night-run/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 23:59:16 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[creek turnpike trail]]></category>
		<category><![CDATA[nuun]]></category>
		<category><![CDATA[tatur]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=94</guid>
		<description><![CDATA[Yesterday at 10:30pm I took part in my first official TATUR event, an informal night run organized by several of the &#8220;regulars&#8221;. The plan was to meet at the QuickTrip at 94th and Riverside and head east on the Creek Turnpike Trail about 7 miles before turning back. Though the temperature was kind of cool [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday at 10:30pm I took part in my first official <a href="http://tatur.org/">TATUR</a> event, an informal night run organized by several of the &#8220;regulars&#8221;. The plan was to meet at the QuickTrip at 94th and Riverside and head east on the <a href="http://www.incog.org/Transportation/trailguide/Creek/creektrail.htm">Creek Turnpike Trail</a> about 7 miles before turning back. Though the temperature was kind of cool all day, the humidity was still lingering from the morning rains.</p>
<p class="picture"><img src="/images/tatur-night-run-2008-06-28.jpg" alt="TATUR night run on June 28, 2008"/>TATUR night run on June 28, 2008 ~ Photo: <a href="http://trailzombie.blogspot.com/">Ken Childress</a></p>
<p><span id="more-94"></span></p>
<p>I expected there to be only 5-6 people but in fact there was a strong group of what turned out to be 14. And that&#8217;s exactly how many miles the &#8220;long&#8221; runners went. Ken had stashed an ice chest at the 4 mile point on the way out and there was another ice chest courtesy of Cindy and her husband at the turnaround. I topped off one of my bottles at the turnaround and popped in another tablet of Kona Kola nuun. This product is really growing on me and I was digging the flavor all night.</p>
<p>The out portion of the run went very well for me. We walked most of the uphills and stopped to regroup a couple of times, but other than that, the pace was nice and easy but consistent. I was sweating heavily due to the humidity so I was sure to drink a lot. In total I had 60 oz. of liquid over the course of the 3-hr, 14-mile run, which I think was probably ok&#8211;maybe a bit on the light side. It seemed like I was drinking at least as much as everyone else.</p>
<p>I started to get a little bit tired on the way back but my feet were never really screaming. Towards the end, I was running a bit with Johnny and started powering up the hills because I knew we didn&#8217;t have much further to go. I was behind the lead group but saw a few of them as I came into the final parking lot section. They were walking so I decided to practice fast walking to see if I could catch them. Right at 94th I did manage to catch up with them.</p>
<p>After the run, we sat around in the parking lot chatting before Ken and Rob headed out for more mileage. I was asked if I wanted to continue but I decided to turn it in because I was having some coughing problems. At one point, I thought I might vomit, but it went away. I really didn&#8217;t have nausea, just this scratchy bad cough I couldn&#8217;t kick and it almost brought up all my liquid with it.</p>
<p>Though I need to get in some longer runs, this was a nice one. The large group made it tons of fun and the route was pretty interesting overall. Maybe I can get a couple more of these in before Tahoe so I&#8217;m in a better position to complete the mileage next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/06/29/tatur-night-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool weather, I&#8217;ll take it</title>
		<link>http://trailhonky.com/2008/06/16/cool-weather-ill-take-it/</link>
		<comments>http://trailhonky.com/2008/06/16/cool-weather-ill-take-it/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:54:21 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[midland valley trail]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=93</guid>
		<description><![CDATA[A lot of things tried to keep me from running today. The commute home from work took longer since I left earlier than usual and had slight traffic, it started raining really hard less than a mile from my house, and I didn&#8217;t feel like getting on the trail once I got inside. After I [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of things tried to keep me from running today. The commute home from work took longer since I left earlier than usual and had slight traffic, it started raining really hard less than a mile from my house, and I didn&#8217;t feel like getting on the trail once I got inside. After I convinced myself to go, I noticed that the Riverparks trail is fenced off at 31st so I drove up to the dam on Riverside but couldn&#8217;t find parking. I finally opted for the parking lot adjacent to the bRRidge.</p>
<p><span id="more-93"></span></p>
<p>I hadn&#8217;t yet run on this dandy little trail but today I discovered my new favorite route along the <a href="http://www.vision2025.info/project.php?project=midlandvalleydowntowntrailextension;category=midlandvalleydowntowntrailextension">Midland Valley Trail</a>. I started at the #2 light post and wound my way up and crossed at 25th Street, 21st Street, again at Cincinnati to enter Maple Park, and then at 15th Street. There is a trail closure currently just north of 15th Street but I wanted to see why. Shortly thereafter on the hill the trail asphalt is out and in need of repair. I continued on and crossed the BA on Peoria and then 13th Street to enter Tracy Park. After crossing 11th Street I continued north up to Central Park and made an almost complete counterclockwise loop before picking the trail back up all the way to 3rd Street. It is here that I couldn&#8217;t find the trail anymore and I was to my halfway goal time so I headed back and completed the entire route in reverse.</p>
<p>I was digging the weather and started really pumping up the hills and holding a very strong pace. I never really felt fatigued and was having a great run. It was very encouraging that things were going so much better compared to my last few really hot runs. After turning in a negative split, I actually think I felt like I finished with more in the gas tank than when I started. It was a good run.</p>
<p>Along my route I saw a bunny, a male cardinal (who was waiting on the same branch on my way back) a female cardinal, lots of robins, and a number of other birds out enjoying the recent rainwater that had collected on the ground. The trail had some standing water in spots but nothing that I couldn&#8217;t manage. It was fun splashing through the puddles and I didn&#8217;t mind since I wasn&#8217;t planning more than 6 miles.</p>
<p>What a great route! I look forward to more of it again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/06/16/cool-weather-ill-take-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, one more time</title>
		<link>http://trailhonky.com/2008/06/15/sunday-one-more-time/</link>
		<comments>http://trailhonky.com/2008/06/15/sunday-one-more-time/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:40:56 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[river parks]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=92</guid>
		<description><![CDATA[In the spirit of trying to establish a training rhythm, I followed through on my declaration that I&#8217;d hit the trail one more time today. Though it was still hot, I decided if I didn&#8217;t go around 5pm I probably wouldn&#8217;t go at all. The trail was pretty empty once again between 31st and 41st [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of trying to establish a training rhythm, I followed through on my declaration that I&#8217;d hit the trail one more time today. Though it was still hot, I decided if I didn&#8217;t go around 5pm I probably wouldn&#8217;t go at all.</p>
<p><span id="more-92"></span></p>
<p>The trail was pretty empty once again between 31st and 41st but at least there wasn&#8217;t a vagrant riding a bike and speaking gibberish. There aren&#8217;t usually characters roaming the area but I don&#8217;t want to start seeing them. With the heat, there were plenty more bikers than joggers and walkers but I did see several people just out for a stroll. At the end of my four miles, one even asked me how my run went and I muttered, &#8220;it&#8217;s too hot.&#8221;</p>
<p>I didn&#8217;t get the long mileage in this weekend, but my pacing is okay and I wasn&#8217;t feeling bad after either run today (unlike yesterday). I&#8217;m hoping this is a bit of positive momentum I&#8217;ll be able to carry forward into the next couple of weeks because those hills at Tahoe are going to be tough.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/06/15/sunday-one-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning 1 mile repeats</title>
		<link>http://trailhonky.com/2008/06/15/morning-1-mile-repeats/</link>
		<comments>http://trailhonky.com/2008/06/15/morning-1-mile-repeats/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 18:32:14 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[river parks]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=91</guid>
		<description><![CDATA[Something&#8217;s up with the Riverparks trail so my usual route from 41st to 71st and back is all screwed up. The parking lot at 41st and Riverside is in fact completely blocked off. All this is for good measure, though, as the area from 31st to 48th is getting a revamp. Alert from Tulsa River [...]]]></description>
			<content:encoded><![CDATA[<p>Something&#8217;s up with the Riverparks trail so my usual route from 41st to 71st and back is all screwed up. The parking lot at 41st and Riverside is in fact completely blocked off. All this is for good measure, though, as the area from 31st to 48th is getting a revamp.</p>
<p><span id="more-91"></span></p>
<blockquote><p>
<strong><a href="http://www.riverparks.org/UserBoard/alerts.asp">Alert</a> from Tulsa River Parks</strong><br />
River Parks Authority will begin phase III of River Trails improvements starting Friday, June 13th. Phase III will provide new trails from 31st to 48th Street along Riverside Drive and improvements to the plaza at 41st and Riverside. Trails will be fenced and closed from 31st and Riverside to 48th Street. The parking lot at 41st at Riverside Drive will also be closed as construction begins on the new plaza donated by QuikTrip Corporation. Demolition of these areas and delivery of materials will begin immediately. No public access will be permitted. QuikTrip plans to dedicate the plaza on Thursday, September 25, 2008 as a part of the corporation’s 50th anniversary festivities.</p></blockquote>
<p>So I&#8217;ve been settling for 31st down to where the trail is completely fenced and blocked off at 41st which is just about a mile with all the twists and turns. I try to stay on the gravel part of the path since that&#8217;s a surface more similar to the races I have coming up.</p>
<p>I got out there this morning around 9am but the temperature was already pretty toasty. After the first mile I was sweating and figured I wouldn&#8217;t be able to make it very long. I just kept at it, listening to my music I&#8217;d brought along (even though my in-ear headphones kept slipping out&#8211;irritating!). I made it four miles with only one small 30-second stretch of walking before I decided to call it a run and start on my weekend chores. Still not a great run, but better than not being out there at all. Maybe I&#8217;ll get in more miles this evening when the temperature goes back down and the sun isn&#8217;t so directly overhead.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/06/15/morning-1-mile-repeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training dumpster</title>
		<link>http://trailhonky.com/2008/06/14/training-dumpster/</link>
		<comments>http://trailhonky.com/2008/06/14/training-dumpster/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 00:31:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[nuun]]></category>
		<category><![CDATA[river parks]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=90</guid>
		<description><![CDATA[My recent training has been really bad and I&#8217;m in danger of not being prepared for Lake Tahoe next month. I&#8217;ve been meaning to get out on the trail as much as possible, but work has gotten in the way quite a bit. This week was a real challenge with long days followed by work-related [...]]]></description>
			<content:encoded><![CDATA[<p>My recent training has been really bad and I&#8217;m in danger of not being prepared for Lake Tahoe next month. I&#8217;ve been meaning to get out on the trail as much as possible, but work has gotten in the way quite a bit. This week was a real challenge with long days followed by work-related dinners in the evening, which really left no time for running.</p>
<p><span id="more-90"></span></p>
<p>Today I hit the trail during the heat of the day, hoping to go for a couple hours. But by the 4-mile mark I had a lot of nausea and thought it best to haul it in rather than get myself feeling really bad. At least I was able to keep my usual slow ~10:45/mile pace. I was also experimenting with nuun, the electrolyte replacement. I had a glass of the kona cola flavor with my late lunch and it tasted pretty good. Then I took the tri-berry with me on the run. Between the two, I prefer the kona cola because it&#8217;s not quite as strong. I picked the nuun up at Tom&#8217;s Bicycles at 6861 South Peoria and the help there was really friendly.</p>
<p>I hope to get a long run in tomorrow morning so I can see where I&#8217;m at without all the heat. I&#8217;ve been managing 6-milers pretty easily but I need a good 25+ miler to be better prepared for Tahoe. If the 50-mile distance doesn&#8217;t get me, the altitude surely will. Otherwise, my only hope to make it across the finish line will be riding in a baby jogger pushed by one of my NTTR friends :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/06/14/training-dumpster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First LaFortune double</title>
		<link>http://trailhonky.com/2008/05/04/first-lafortune-double/</link>
		<comments>http://trailhonky.com/2008/05/04/first-lafortune-double/#comments</comments>
		<pubDate>Sun, 04 May 2008 05:44:49 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[lafortune park]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=87</guid>
		<description><![CDATA[Today is the first time I&#8217;ve made it more than one loop around LaFortune Park. Usually I burn myself out near the end of the loop and decide to just stop after three miles. So I throttled it back for the first two miles but was feeling good so pushed the pace just slightly. I [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first time I&#8217;ve made it more than one loop around LaFortune Park. Usually I burn myself out near the end of the loop and decide to just stop after three miles. So I throttled it back for the first two miles but was feeling good so pushed the pace just slightly. I made sure I held pace as much as I could, even on the uphills, and near the 2.5 mile mark, I was feeling really great.</p>
<p><span id="more-87"></span></p>
<p>I finished the first loop and decided not to stop and just keep going. It was smooth cruising the rest of the way and I wasn&#8217;t feeling tired at all. I didn&#8217;t expect the run to go near as well since I had some minor pain in the top of my right foot for about 15 minutes. It eventually went away but had me worried.</p>
<p>Of course today was also the first day I didn&#8217;t take my watch with me. Not that I really care about setting speed records, but it would have been good to know what pace I was actually holding. It was probably slower than I think but at least the run felt great.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/05/04/first-lafortune-double/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LaFortune Park and the road runners</title>
		<link>http://trailhonky.com/2008/04/24/lafortune-park-and-the-road-runners/</link>
		<comments>http://trailhonky.com/2008/04/24/lafortune-park-and-the-road-runners/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:07:02 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[lafortune park]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=85</guid>
		<description><![CDATA[I started running at LaFortune Park this week after deciding I should look for other trails in the midtown area. The Riverside trail is nice, but it can be a bit monotonous. LaFortune is a nice 3-mile loop of mostly small gravel with a few asphalt sections (one 1/10 mile section through the side of [...]]]></description>
			<content:encoded><![CDATA[<p>I started running at LaFortune Park this week after deciding I should look for other trails in the midtown area. The Riverside trail is nice, but it can be a bit monotonous. LaFortune is a nice 3-mile loop of mostly small gravel with a few asphalt sections (one 1/10 mile section through the side of a parking lot). Compared to Riverside, it seems a lot more crowded, which is nice to keep it interesting.</p>
<p>With the crowds, though, come the road runners. Nothing against them, but it&#8217;s just you&#8217;re more likely to run into the ones who are hell-bent on getting in their workouts and will not let slower runners get in there way.</p>
<p>On Tuesday of this week, I had my first notable encounter. I had not even gone a quarter-mile when I had to pinch myself to make sure I wasn&#8217;t dreaming of being in Spain. At first I thought it might be the running of the bulls but then I realized it was just someone trodding very heavily. Not only that, but as he went around me, I wasn&#8217;t sure whether to 1) get out of the way, 2) offer him directions to the nearest Catholic church, or 3) point him in the direction of the St. Francis Hospital emergency room. Common sense said just move, but with the amount of &#8220;Oh God&#8221; I was hearing, I really expected to see him carrying a set of rosary beads. Then again, with the labored breathing and flailing of the arms, I thought he might actually need help. As he stepped over into the parking lot and quickly calmed down, I was comforted in the fact that he was actually just adding a little extra drama to his routine.</p>
<p>The following day, another encounter almost topped the first. I was approaching the section on the north side near where the trail curves back to go behind a baseball field when I heard an interesting mix between a cough, a raspy voice whispering &#8220;Help!&#8221;, and an asthmatic wheeze (no offense to those with asthma). I quickly realized that this was yet again another runner who was more interested in hitting some goal time than avoiding steamrolling other walkers and joggers in his path. I mean, seriously&#8230;on a path barely wide enough for 2 runners to pass comfortably, don&#8217;t expect me to utilize the eyes in the back of my head that don&#8217;t exist to first notice your dominance of the sport and then to sacrifice myself against a tall chain link fence just so you can get around. Seriously.</p>
<p>Anyhow, I actually enjoyed two great comfortable runs. The course does have a few uphill sections that get the blood pumping. With an abundance of parking and easy accessibility from I-44, I will likely start making this my more frequent route for short distances.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/04/24/lafortune-park-and-the-road-runners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
