<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trailhonky &#187; tech4o</title>
	<atom:link href="http://trailhonky.com/tag/tech4o/feed/" rel="self" type="application/rss+xml" />
	<link>http://trailhonky.com</link>
	<description>Trail and ultra running in the Bay Area</description>
	<lastBuildDate>Thu, 27 May 2010 02:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silva Tech4O watch test</title>
		<link>http://trailhonky.com/2007/01/11/silva-tech4o-watch-test/</link>
		<comments>http://trailhonky.com/2007/01/11/silva-tech4o-watch-test/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 06:41:38 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[tech4o]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=51</guid>
		<description><![CDATA[I recently purchased a Silva Tech4O AcceleratorTM series watch in an attempt to more accurately measure my runs on trails of unknown distance. I&#8217;ve tried using my Garmin GPSMap 60Cx, but it has limited accuracy under tree cover, often lopping off 50% or more of the mileage. At only $50, I figured the watch was [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FTech-Accelerator-Mens-Running-Watch%2Fdp%2FB000J02DQ0%3Fie%3DUTF8%26s%3Delectronics%26qid%3D1215657053%26sr%3D1-2&#038;tag=hella-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Silva Tech4O Accelerator<small><sup>TM</sup></small> series watch</a><img src="http://www.assoc-amazon.com/e/ir?t=hella-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> in an attempt to more accurately measure my runs on trails of unknown distance. I&#8217;ve tried using my Garmin GPSMap 60Cx, but it has limited accuracy under tree cover, often lopping off 50% or more of the mileage. At only $50, I figured the watch was a small investment. I was a bit skeptical as it was hard to find a review of this product, and even the brand, anywhere online. It was also tough to find a local vendor, but <a title="South Summit" href="http://www.southsummit.com/">South Summit</a> (1819 Firman Dr, Suite 101, Richardson, TX; tel: 972-690-1812) had them in stock.</p>
<p>The first step was to determine my stride lengths. The watch allows you to specify different stride lengths for walking and running and claims it can tell when you are doing one or the other. It also allows for a weight input which is used to calculate calories burned. After determining my walking stride to be 29 inches, I set out on a stretch of concrete path which I knew to be a quarter mile. The watch measured both my total steps (almost exactly) and the distance to within the claimed +/- 5% accuracy.</p>
<p>Tonight I decided to figure my running stride length. I followed the same method as before and came up with 40 inches. I then ran back the known quarter mile distance while counting my steps. The watch again performed quite well, measuring my steps right on the nose and the distance within the 5% range. One of the neater features is the small display while in the pedometer mode. You can choose between distance, speed, calories, moving time, or the time itself. The speed display actually calculates an on-the-move pace, which could prove very useful in races when trying to stay ahead of cutoffs.</p>
<p>My initial impressions of the watch are good, though the buttons are not the most intuitive and take some getting used to. It is a nice looking watch that is very comfortable to wear. I&#8217;m anxious to give it a test at Northshore to see how it performs on the trail where my strides vary and I both walk and run.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2007/01/11/silva-tech4o-watch-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
