<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trailhonky &#187; running</title>
	<atom:link href="http://trailhonky.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://trailhonky.com</link>
	<description>Trail and ultra running in the Bay Area</description>
	<lastBuildDate>Thu, 27 May 2010 02:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Running in Austria and Liechtenstein</title>
		<link>http://trailhonky.com/2008/08/13/running-in-austria-and-liechtenstein/</link>
		<comments>http://trailhonky.com/2008/08/13/running-in-austria-and-liechtenstein/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:13:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[feldkirch]]></category>
		<category><![CDATA[liechtenstein]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=108</guid>
		<description><![CDATA[I was in Austria and Switzerland last week for work and managed to sneak in a quick 5-mile run one evening. I started from my hotel in Feldkirch and originally hoped to run on some trails. But after a few mishaps which included almost losing my balance and sliding about 30 feet down a steep [...]]]></description>
			<content:encoded><![CDATA[<p>I was in Austria and Switzerland last week for work and managed to sneak in a quick 5-mile run one evening. I started from my hotel in Feldkirch and originally hoped to run on some trails. But after a few mishaps which included almost losing my balance and sliding about 30 feet down a steep hill, I decided a run along the sidewalk would be just fine!</p>
<p class="picture"><img title="View from hotel room in Feldkirch, Austria" src="/images/feldkirch-view-room.jpg" alt="View from hotel room in Feldkirch, Austria" />View from hotel room in Feldkirch, Austria&#8211;there was a gravel path to the right of the highway</p>
<p>From my hotel I crossed the river and onto what seemed like a jeep road trail. I followed this for just a short while and it quickly dumped me out into an open are where a guy was playing fetch with his dog. I continued on a head along the now gravel road until I saw a dirt trail heading up into the woods.</p>
<p class="picture"><img title="River in Feldkirch, Austria" src="/images/feldkirch-river.jpg" alt="River in Feldkirch, Austria" />River running through Feldkirch, Austria</p>
<p>The incline here was just enough to get my leg muscles pumping and I was feeling good. Though it was near dusk, I didn&#8217;t figure I&#8217;d be out long or have trouble finding my way, plus I didn&#8217;t pack my headlamp for the trip anyway. Soon I found the trail winding back on itself and I was nearing the top of a bluff where I found a collection of coins arranged in a star pattern (about 4 feet in diameter) and a few empty beer bottles on a bench. Odd, but I kept going. On the downhill, I noticed that my road shoes were severely lacking traction on the soft ground. I started to slip when I noticed I was quickly sliding towards what I thought was a tree. As I got closer (it was somewhat dark in the wooded area), I realized it was actually a large cross with the Christ figure on it! I regrouped and spotted a steep path that would take me back out of these woods since the trail didn&#8217;t seem to be going anywhere. However, I was about to be going somewhere fast &#8230; I slipped and lunged forward and had to take some huge downhill strides to keep from falling.</p>
<p>At this point I decided it was best to just stick to a known route. I wandered along a bike path that dumped me into a construction site and then through it out onto the main road. I headed towards Liechtenstein and out of Feldkirch at this point.</p>
<p>Along the way I passed several shopkeepers and restaurant owners closing up for the night. Traffic was pretty light and I was running on the sidewalk going into traffic. The speed limit was usually around 30mph so cars weren&#8217;t going that fast anyway. The road was always a gentle uphill or downhill, with more seeming like up on my way out.</p>
<p>As I got further out of town, I realized that I was getting close to the Liechtenstein border but I wasn&#8217;t ready to turn around yet. I noticed that a couple of bikes were simply crossing so I figured it wouldn&#8217;t be an issue for a runner to go across. I continued on my jog without being stopped or yelled at so I assumed things were okay. I must have kept going for about 10 more minutes before deciding it was getting late and that I&#8217;d probably logged at least 2.5 miles and could turn back and get in a good 5-6 mile run.</p>
<p>On my way back, I turned off the main road and went up a big inclined road I&#8217;d spotted to add a few extra &#8220;hills&#8221;. They weren&#8217;t really that substantial but surely better than all flat. Just behind all this, though, there are some seriously steep cliffs on the mountains&#8211;completely impossible to run!</p>
<p class="picture"><img title="Mountains near Schaan, Liechtenstein" src="/images/liechtenstein-mountain.jpg" alt="Mountains near Schaan, Liechtenstein" />Mountains near Schaan, Liechtenstein</p>
<p>The return journey was very quiet and peaceful with even less traffic than before. I passed a few people on the sidewalk who were out for an evening walk. I made sure I was holding a good pace going back up the gentle inclines of the road. As I got closer into Feldkirch, I decided to run back to the hotel on a little different route and avoid the construction site and the woods on the other side of the river. With dim lighting, though, I had to be careful of cracks in the sidewalk and places where it dropped off to the ground to be sure I didn&#8217;t trip and fall.</p>
<p class="picture"><img title="Houses and shops in Feldkirch, Austria" src="/images/feldkirch-house-mountain.jpg" alt="Houses and shops in Feldkirch, Austria" />Houses and shops in Feldkirch, Austria</p>
<p>This was a really nice evening run with a ton of scenery. Though it was more of a road run, I still enjoyed the route and definitely liked the much cooler temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/08/13/running-in-austria-and-liechtenstein/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool weather, I&#8217;ll take it</title>
		<link>http://trailhonky.com/2008/06/16/cool-weather-ill-take-it/</link>
		<comments>http://trailhonky.com/2008/06/16/cool-weather-ill-take-it/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:54:21 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[midland valley trail]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=93</guid>
		<description><![CDATA[A lot of things tried to keep me from running today. The commute home from work took longer since I left earlier than usual and had slight traffic, it started raining really hard less than a mile from my house, and I didn&#8217;t feel like getting on the trail once I got inside. After I [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of things tried to keep me from running today. The commute home from work took longer since I left earlier than usual and had slight traffic, it started raining really hard less than a mile from my house, and I didn&#8217;t feel like getting on the trail once I got inside. After I convinced myself to go, I noticed that the Riverparks trail is fenced off at 31st so I drove up to the dam on Riverside but couldn&#8217;t find parking. I finally opted for the parking lot adjacent to the bRRidge.</p>
<p><span id="more-93"></span></p>
<p>I hadn&#8217;t yet run on this dandy little trail but today I discovered my new favorite route along the <a href="http://www.vision2025.info/project.php?project=midlandvalleydowntowntrailextension;category=midlandvalleydowntowntrailextension">Midland Valley Trail</a>. I started at the #2 light post and wound my way up and crossed at 25th Street, 21st Street, again at Cincinnati to enter Maple Park, and then at 15th Street. There is a trail closure currently just north of 15th Street but I wanted to see why. Shortly thereafter on the hill the trail asphalt is out and in need of repair. I continued on and crossed the BA on Peoria and then 13th Street to enter Tracy Park. After crossing 11th Street I continued north up to Central Park and made an almost complete counterclockwise loop before picking the trail back up all the way to 3rd Street. It is here that I couldn&#8217;t find the trail anymore and I was to my halfway goal time so I headed back and completed the entire route in reverse.</p>
<p>I was digging the weather and started really pumping up the hills and holding a very strong pace. I never really felt fatigued and was having a great run. It was very encouraging that things were going so much better compared to my last few really hot runs. After turning in a negative split, I actually think I felt like I finished with more in the gas tank than when I started. It was a good run.</p>
<p>Along my route I saw a bunny, a male cardinal (who was waiting on the same branch on my way back) a female cardinal, lots of robins, and a number of other birds out enjoying the recent rainwater that had collected on the ground. The trail had some standing water in spots but nothing that I couldn&#8217;t manage. It was fun splashing through the puddles and I didn&#8217;t mind since I wasn&#8217;t planning more than 6 miles.</p>
<p>What a great route! I look forward to more of it again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/06/16/cool-weather-ill-take-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training dumpster</title>
		<link>http://trailhonky.com/2008/06/14/training-dumpster/</link>
		<comments>http://trailhonky.com/2008/06/14/training-dumpster/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 00:31:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[nuun]]></category>
		<category><![CDATA[river parks]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=90</guid>
		<description><![CDATA[My recent training has been really bad and I&#8217;m in danger of not being prepared for Lake Tahoe next month. I&#8217;ve been meaning to get out on the trail as much as possible, but work has gotten in the way quite a bit. This week was a real challenge with long days followed by work-related [...]]]></description>
			<content:encoded><![CDATA[<p>My recent training has been really bad and I&#8217;m in danger of not being prepared for Lake Tahoe next month. I&#8217;ve been meaning to get out on the trail as much as possible, but work has gotten in the way quite a bit. This week was a real challenge with long days followed by work-related dinners in the evening, which really left no time for running.</p>
<p><span id="more-90"></span></p>
<p>Today I hit the trail during the heat of the day, hoping to go for a couple hours. But by the 4-mile mark I had a lot of nausea and thought it best to haul it in rather than get myself feeling really bad. At least I was able to keep my usual slow ~10:45/mile pace. I was also experimenting with nuun, the electrolyte replacement. I had a glass of the kona cola flavor with my late lunch and it tasted pretty good. Then I took the tri-berry with me on the run. Between the two, I prefer the kona cola because it&#8217;s not quite as strong. I picked the nuun up at Tom&#8217;s Bicycles at 6861 South Peoria and the help there was really friendly.</p>
<p>I hope to get a long run in tomorrow morning so I can see where I&#8217;m at without all the heat. I&#8217;ve been managing 6-milers pretty easily but I need a good 25+ miler to be better prepared for Tahoe. If the 50-mile distance doesn&#8217;t get me, the altitude surely will. Otherwise, my only hope to make it across the finish line will be riding in a baby jogger pushed by one of my NTTR friends :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/06/14/training-dumpster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five questions</title>
		<link>http://trailhonky.com/2008/06/13/five-questions/</link>
		<comments>http://trailhonky.com/2008/06/13/five-questions/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:43:28 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=89</guid>
		<description><![CDATA[1. How would you describe your running 10 years ago? More regular, much faster, and more painful. I used to train 6x/week at a 1/7th-mile indoor track at The University of Texas at Austin. I&#8217;d regularly run half-marathons on the track holding a ~7:45/mile pace. I can remember how painful it was mile after mile [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. How would you describe your running 10 years ago?</strong><br />
More regular, much faster, and more painful. I used to train 6x/week at a 1/7th-mile indoor track at The University of Texas at Austin. I&#8217;d regularly run half-marathons on the track holding a ~7:45/mile pace. I can remember how painful it was mile after mile to keep holding this pace. These days, I enjoy taking it much slower, taking pictures along the way, and just getting out there to cross the finish line.</p>
<p><span id="more-89"></span></p>
<p><strong>2. What is your best and worst run/race experience?</strong><br />
My best run was probably a 20K road race where I held a 7:20/mile pace but felt really good at the end. It was a cool, rainy morning, which suits me just fine. I tend to not like warm race days and this was just great all around. My worst run was my first marathon. I had been aiming to run a 3:30 and was on pace through 18 miles. Leading up to the race, I&#8217;d overtrained (something about 6x/wk and 13 miles at a time) and I knew my knee was iffy going into race day. But around the 18 mile mark, my right knee was totally shot and it was incredibly painful to even walk. I had to gimp along for a couple miles and eventually just decided to jog very slowly. But by mile 22, I was cramping in my calves and thighs so much I had to stop and let the cramps subside. Though I did cross the finish line, I wasn&#8217;t happy with my 4:15 finish time and it was a complete mental let down. I did go back the next year and busted the 4-hour mark :-)</p>
<p><strong>3. Why do you run?</strong><br />
Initially it was a way to spend a significant amount of time outside and away from my job as a software programmer. These days, it&#8217;s more a way to relax, enjoy the outdoors, see my trail friends at races, and keep challenging myself on distance. I also enjoy traveling to new places in coordination with the races I enter.</p>
<p><strong>4. What is the best or worst piece of advice you&#8217;ve been given about running?</strong><br />
The best advice as probably to try salt tabs. For many years I could never get past 18 miles without severe cramping. The Grasslands marathon in March of 2006 was really the first time I didn&#8217;t have to deal with cramps. &#8220;Eat something, you&#8217;ll feel better&#8221; has also been sage advice that&#8217;s turned many races around for me. </p>
<p><strong>5. Tell us something surprising about yourself that not many people would know.</strong><br />
In high school, I was part of a percussion ensemble which received the highest performance rating at the state level. The surprising part was that I was playing the glockenspiel. True story.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/06/13/five-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First LaFortune double</title>
		<link>http://trailhonky.com/2008/05/04/first-lafortune-double/</link>
		<comments>http://trailhonky.com/2008/05/04/first-lafortune-double/#comments</comments>
		<pubDate>Sun, 04 May 2008 05:44:49 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[lafortune park]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=87</guid>
		<description><![CDATA[Today is the first time I&#8217;ve made it more than one loop around LaFortune Park. Usually I burn myself out near the end of the loop and decide to just stop after three miles. So I throttled it back for the first two miles but was feeling good so pushed the pace just slightly. I [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first time I&#8217;ve made it more than one loop around LaFortune Park. Usually I burn myself out near the end of the loop and decide to just stop after three miles. So I throttled it back for the first two miles but was feeling good so pushed the pace just slightly. I made sure I held pace as much as I could, even on the uphills, and near the 2.5 mile mark, I was feeling really great.</p>
<p><span id="more-87"></span></p>
<p>I finished the first loop and decided not to stop and just keep going. It was smooth cruising the rest of the way and I wasn&#8217;t feeling tired at all. I didn&#8217;t expect the run to go near as well since I had some minor pain in the top of my right foot for about 15 minutes. It eventually went away but had me worried.</p>
<p>Of course today was also the first day I didn&#8217;t take my watch with me. Not that I really care about setting speed records, but it would have been good to know what pace I was actually holding. It was probably slower than I think but at least the run felt great.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/05/04/first-lafortune-double/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LaFortune Park and the road runners</title>
		<link>http://trailhonky.com/2008/04/24/lafortune-park-and-the-road-runners/</link>
		<comments>http://trailhonky.com/2008/04/24/lafortune-park-and-the-road-runners/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:07:02 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[lafortune park]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=85</guid>
		<description><![CDATA[I started running at LaFortune Park this week after deciding I should look for other trails in the midtown area. The Riverside trail is nice, but it can be a bit monotonous. LaFortune is a nice 3-mile loop of mostly small gravel with a few asphalt sections (one 1/10 mile section through the side of [...]]]></description>
			<content:encoded><![CDATA[<p>I started running at LaFortune Park this week after deciding I should look for other trails in the midtown area. The Riverside trail is nice, but it can be a bit monotonous. LaFortune is a nice 3-mile loop of mostly small gravel with a few asphalt sections (one 1/10 mile section through the side of a parking lot). Compared to Riverside, it seems a lot more crowded, which is nice to keep it interesting.</p>
<p>With the crowds, though, come the road runners. Nothing against them, but it&#8217;s just you&#8217;re more likely to run into the ones who are hell-bent on getting in their workouts and will not let slower runners get in there way.</p>
<p>On Tuesday of this week, I had my first notable encounter. I had not even gone a quarter-mile when I had to pinch myself to make sure I wasn&#8217;t dreaming of being in Spain. At first I thought it might be the running of the bulls but then I realized it was just someone trodding very heavily. Not only that, but as he went around me, I wasn&#8217;t sure whether to 1) get out of the way, 2) offer him directions to the nearest Catholic church, or 3) point him in the direction of the St. Francis Hospital emergency room. Common sense said just move, but with the amount of &#8220;Oh God&#8221; I was hearing, I really expected to see him carrying a set of rosary beads. Then again, with the labored breathing and flailing of the arms, I thought he might actually need help. As he stepped over into the parking lot and quickly calmed down, I was comforted in the fact that he was actually just adding a little extra drama to his routine.</p>
<p>The following day, another encounter almost topped the first. I was approaching the section on the north side near where the trail curves back to go behind a baseball field when I heard an interesting mix between a cough, a raspy voice whispering &#8220;Help!&#8221;, and an asthmatic wheeze (no offense to those with asthma). I quickly realized that this was yet again another runner who was more interested in hitting some goal time than avoiding steamrolling other walkers and joggers in his path. I mean, seriously&#8230;on a path barely wide enough for 2 runners to pass comfortably, don&#8217;t expect me to utilize the eyes in the back of my head that don&#8217;t exist to first notice your dominance of the sport and then to sacrifice myself against a tall chain link fence just so you can get around. Seriously.</p>
<p>Anyhow, I actually enjoyed two great comfortable runs. The course does have a few uphill sections that get the blood pumping. With an abundance of parking and easy accessibility from I-44, I will likely start making this my more frequent route for short distances.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/04/24/lafortune-park-and-the-road-runners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Afternoon river run</title>
		<link>http://trailhonky.com/2008/04/06/afternoon-river-run/</link>
		<comments>http://trailhonky.com/2008/04/06/afternoon-river-run/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:06:43 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=82</guid>
		<description><![CDATA[I wanted to get in another 6-8 miles this afternoon to help prepare for this Saturday&#8217;s 25K at Lake McMurty but I ended up just logging 4 miles. I&#8217;m having a bit of a seam issue with the Under Armor tights I&#8217;m wearing underneath my shorts. So about half way through the run, I realized [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to get in another 6-8 miles this afternoon to help prepare for this Saturday&#8217;s 25K at Lake McMurty but I ended up just logging 4 miles. I&#8217;m having a bit of a seam issue with the Under Armor tights I&#8217;m wearing underneath my shorts. So about half way through the run, I realized I should probably just go for 4, turned around, and attempted a negative split.</p>
<p>I definitely sped up over the second half of the run but didn&#8217;t quite hit the pace target of 10:00/m I wanted. I&#8217;m guessing that I went slightly long on the mileage. No worries though, as I came in just a few seconds per mile off pace.</p>
<p>The new shoes are working well but I wonder what the cushioning will feel like after 15+ miles. They feel stiff on my feet and I have decided against this model in the past. So far so good though so I&#8217;ll be evaluating them closely this coming weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/04/06/afternoon-river-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown to Jenks, out and back</title>
		<link>http://trailhonky.com/2008/04/06/midtown-to-jenks-out-and-back/</link>
		<comments>http://trailhonky.com/2008/04/06/midtown-to-jenks-out-and-back/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 19:23:19 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=81</guid>
		<description><![CDATA[Yesterday&#8217;s weather was near ideal so I took advantage of it to get in some longer miles. With a 25K just over a week away, I wanted to get at least 10 miles in and I did just that. I made it 8 without any sort of stop but around there my energy started to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s weather was near ideal so I took advantage of it to get in some longer miles. With a 25K just over a week away, I wanted to get at least 10 miles in and I did just that. I made it 8 without any sort of stop but around there my energy started to suffer. I spaced in about 4 stretches of walking but still never completely stopped for recovery.</p>
<p>I didn&#8217;t carry my hand bottle with me but the water fountains along the Riverpark trail were mostly turned on. They are mostly spaced well, particularly down closer to Jenks, so I might rely on them until it gets really hot.</p>
<p>My lower back is still giving me problems. Just above my waist and to the right I get an isolated pain that comes and goes but is usually just barely there. It never really got unbearable so I didn&#8217;t worry about it. If it gets worse, I&#8217;ll have to look into it.</p>
<p>It was nice to see more people out on the trail walking, running, and riding bikes. I also saw about a dozen small planes, many of them old war style and even one bi-plane, coming in for landing at Riverside airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/04/06/midtown-to-jenks-out-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treadmill, yeah right</title>
		<link>http://trailhonky.com/2008/04/01/treadmill-yeah-right/</link>
		<comments>http://trailhonky.com/2008/04/01/treadmill-yeah-right/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:34:05 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=80</guid>
		<description><![CDATA[So the week of treadmill training I had planned turned into nothing at all. Work consumed many more hours than I expected and the hotel gym was not open during the hours I needed. I did manage to salvage the week with a 4-mile run this past Sunday. I managed a decent and consistent pace, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>So the week of treadmill training I had planned turned into nothing at all. Work consumed many more hours than I expected and the hotel gym was not open during the hours I needed. I did manage to salvage the week with a 4-mile run this past Sunday. I managed a decent and consistent pace, which surprised me a bit, but I&#8217;m going to have to increase the distance if I want my upcoming races to be at all enjoyable.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/04/01/treadmill-yeah-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week on the treadmill</title>
		<link>http://trailhonky.com/2008/03/23/a-week-on-the-treadmill/</link>
		<comments>http://trailhonky.com/2008/03/23/a-week-on-the-treadmill/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 17:47:31 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://trailhonky.com/?p=74</guid>
		<description><![CDATA[I&#8217;ll be on work-related travel most of the week so I&#8217;m planning to get in some treadmill runs in the evening. It&#8217;s probably my least favorite way to get in the miles, but I don&#8217;t have a lot of options this week. With less than 3 weeks until the LMTR 25K, I need to build [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be on work-related travel most of the week so I&#8217;m planning to get in some treadmill runs in the evening. It&#8217;s probably my least favorite way to get in the miles, but I don&#8217;t have a lot of options this week. With less than 3 weeks until the LMTR 25K, I need to build some sort of base. I also have to make up for not going for my planned 4-mile run this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://trailhonky.com/2008/03/23/a-week-on-the-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
