On the Appalachian Trail at the NC/TN state line Rocco the Newfoundland Max, champagne mink Tonkinese Sofie, platinum point Tonkinese

Race history

Powered by joglog
# Event Date Mileage Time Pace
37 Run from the Ducks 09.27.08 10.6 00:00 00:00
36 Lean Horse 50M (DNF) 08.24.08 33.4 00:00 00:00
35 Tahoe Rim Trail 50M (DNF) 07.19.08 17.2 00:00 00:00
34 Rocky Hill Ranch 50K 04.19.08 31.1 9:09:47 17:40
33 Lake McMurtry 25K 04.12.08 15.5 3:19:54 12:52
32 Palo Duro 50K (DNF) 10.22.07 18.5 00:00 00:00
31 Lean Horse 50M 08.25.07 50.0 14:50:00 17:48
30 El Scorcho 50K 07.15.07 31.0 6:43:00 12:58
29 Capt'n Karl's night run 06.30.07 15.0 00:00 00:00
28 FANS 24 hour 06.02.07 35.5 00:00 00:00
27 Bar-H Boondoggle 05.05.07 10.0 2:15:00 13:30
26 Grasslands Marathon (DNF) 03.24.07 16.0 3:05:00 11:33
25 East Texas 50K (DNF) 02.10.07 20.6 5:00:00 14:31
24 Palo Duro 50K 10.21.06 31.0 7:08:17 13:47
23 The Grasslands Run 03.25.06 26.2 5:24:10 12:22
22 Philadelphia Marathon 11.20.05 26.2 4:45:08 10:52
21 Philadelphia Marathon 11.21.04 26.2 4:35:10 10:30
20 Prickly Pear 50K (DNF) 05.01.04 16.0 3:10:00 11:52
19 Rocky Hill Ranch 25K 04.24.04 15.5 3:07:14 12:03
18 Capitol 10K 03.28.04 6.2 56:00 9:00
17 Bandera 50K 01.10.04 31.0 8:22:10 16:09
16 Motive Half Marathon 11.16.03 13.1 2:09:44 9:54
15 Pervasive 10M 10.19.03 10.0 1:27:15 8:43
14 IBM Uptown Classic 10K 10.05.03 6.2 54:11 8:43
13 Motorola Marathon 02.16.03 26.2 3:57:13 9:03
12 Bandera 25K 01.11.03 15.5 3:25:43 13:14
11 Run for the Hills 25K 01.04.03 15.5 2:19:05 8:57
10 Amy's Ice Creams 10M 10.20.02 10.0 1:30:34 9:03
9 Willie's 10K for Farm Aid 08.25.02 6.2 52:22 8:25
8 Motorola Marathon 02.17.02 26.2 4:12:58 9:39
7 3M Half Marathon 02.03.02 13.1 1:40:50 7:41
6 RunTex 30K 01.20.02 18.6 2:28:17 7:57
5 Run for the Hills 25K 01.05.02 15.5 2:02:04 7:51
4 ARC Decker Challenge 12.16.01 12.0 1:38:00 8:10
3 Motive Bison Stampede 20K 12.02.01 12.4 1:30:57 7:19
2 CSC Spot Run 11.11.01 10.0 1:16:08 7:36
1 BMC Downtown Classic 10K 10.14.01 6.2 45:31 7:19

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.